Home » Titanium Welded and Seamless Pipes
Titanium Processing Center (TPC) is a Complete Stocking Distributor and Service Center of DOMESTIC / DFAR compliant material with original mill test certificates for complete traceability. TPC carries titanium seamless and welded pipe stock in a wide variety of grades and sizes that fit a wide range of specifications. In addition to DOMESTIC / DFAR compliant material, we also carry imported stock. You can be assured that our products will meet your needs.
Titanium Processing Center (TPC) serves the Aerospace, Power Generation, Marine, Oil & Gas, Medical, and Military industries. TPC is an ISO 9001 and AS9100 certified company.
In common usage, the words pipe and tube are usually interchangeable, but in industry and engineering, the terms are uniquely defined. Depending on the applicable standard to which it is manufactured, pipe is generally specified by a nominal diameter with a constant outside diameter (OD) and a schedule that defines the thickness.
Titanium Pipes are ideal for chemical processing applications due to its extreme resistance to corrosion, and exceptional durability. Our extensive inventory of consistent products, product knowledge, band sawing capabilities, lead times, and prices make us the best place to buy titanium seamless and welded pipes now, five, and ten years from now. Please review the charts below to see the exact items that we carry in stock. We have been providing titanium pipes for over 20 years, and we will make sure you get exactly what you need.
When you need to buy titanium seamless pipes, we are the ideal source.
AVAILABLE Commercially Pure Titanium SEAMLESS PIPE
ASTM B861
ASTM B861
AVAILABLE SIZES FOR SEAMLESS PIPE
S10 | S40 | S80 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | OD | Wall | Inside Dia. | LBS / FT | Wall | Inside Dia. | LBS/FT | Wall | Inside Dia. | LBS/FT |
1/8 | .405 | .049 | .307 | .1072 | .068 | .269 | .1408 | .095 | .215 | .1810 |
1/4 | .540 | .065 | .410 | .1897 | .088 | .364 | .2442 | .119 | .302 | .3079 |
3/8 | .675 | .065 | .545 | .2437 | .091 | .493 | .3266 | .126 | .423 | .4251 |
1/2 | .840 | .083 | .674 | .3861 | .109 | .622 | .4896 | .147 | .546 | .6260 |
3/4 | 1.050 | .083 | .884 | .4932 | .113 | .824 | .6506 | .154 | .742 | .8479 |
1 | 1.315 | .109 | 1.097 | .8078 | .133 | 1.049 | .9660 | .179 | .957 | 1.2495 |
1-1/4 | 1.660 | .109 | 1.442 | 1.0389 | .140 | 1.380 | 1.3077 | .191 | 1.278 | 1.7242 |
1-1/2 | 1.900 | .109 | 1.881 | 1.1996 | .145 | 1.610 | 1.5637 | .200 | 1.500 | 2.0893 |
2 | 2.375 | .109 | 2.157 | 1.5178 | .154 | 2.067 | 2.1018 | .218 | 1.939 | 2.8895 |
2-1/2 | 2.875 | .120 | 2.635 | 2.0315 | .203 | 2.469 | 3.3331 | .276 | 2.323 | 4.4080 |
3 | 3.500 | .120 | 3.260 | 2.4924 | .216 | 3.068 | 4.3589 | .300 | 2.900 | 5.8992 |
3-1/2 | 4.000 | .120 | 3.760 | 2.8611 | .226 | 3.548 | 5.2412 | .318 | 3.364 | 7.1950 |
4 | 4.500 | .120 | 4.260 | 3.2298 | .237 | 4.026 | 6.2085 | .337 | 3.826 | 8.6210 |
5 | 5.563 | .134 | 5.295 | 4.4704 | .258 | 5.047 | 8.4106 | .375 | 4.813 | 11.9550 |
6 | 6.625 | .134 | 6.357 | 5.3449 | .280 | 6/065 | 10.917 | .432 | 5.761 | 16.440 |
AVAILABLE Commercially Pure Titanium WELDED PIPE
- ASTM B862
- ASME B862
- ASTM B862
- ASME B862
AVAILABLE SIZES FOR WELDED PIPE
S10 | S40 | ||||||
---|---|---|---|---|---|---|---|
Pipe Size | OD | Wall | Inside Dia. | LBS/FT | Wall | Inside Dia. | LBS/FT |
3/4 | .1050 | .083 | .884 | .4932 | .113 | .824 | .6506 |
1 | .1315 | .109 | 1.097 | .8078 | .113 | 1.049 | .9660 |
1-1/4 | 1.660 | .109 | 1.442 | 1.0389 | .140 | 1.380 | 1.3077 |
1-1/2 | 1.900 | .109 | 1.681 | 1.1996 | .145 | 1.610 | 1.5637 |
2 | 2.375 | .109 | 2.157 | 1.5178 | .154 | 2.067 | 2.108 |
2-1/2 | 2.875 | .120 | 2.635 | 2.0315 | .203 | 2.469 | 3.3331 |
3 | 3.500 | .120 | 3.260 | 2.4924 | .216 | 3.068 | 4.3589 |
3-1/2 | 4.000 | .120 | 3.760 | 2.8611 | .226 | 3.548 | 5.2412 |
4 | 4.500 | .120 | 4.260 | 3.2298 | .237 | 4.026 | 6.2085 |
5 | 5.553 | .134 | 5.295 | 4.4704 | .258 | 5.047 | 8.4106 |
6 | 6.625 | .134 | 6.357 | 5.3449 | .280 | 6.065 | 10.917 |
8 | 8.625 | .148 | 8.329 | 7.7095 | .322 | 7.981 | 16.429 |
10 | 10.750 | .165 | 10.420 | 10.732 | .365 | 10.020 | 23.293 |
12 | 12.750 | .180 | 12.390 | 13.904 | .375 | 12.000 | 28.517 |
14 | 14.000 | .188 | 13.624 | 15.956 | .375 | 13.250 | 31.397 |
16 | 16.000 | .188 | 15.624 | 18.267 | .375 | 15.250 | 36.006 |
18 | 18.000 | .188 | 17.624 | 20.577 | .375 | 17.250 | 40.615 |
20 | 20.000 | .218 | 19.564 | 26.500 | .375 | 19.250 | 45.223 |
24 | 24.000 | .250 | 23.500 | 36.486 | .375 | 23.250 | 54.441 |
FOR A QUICK ONLINE ORDER FOR GR 5 OR GR 2 MATERIAL, PLEASE CLICK HERE
DO YOU HAVE ANY QUESTIONS? FOR ALL TITANIUM GRADES PER AMS, ASTM, MIL-T, ASME SPECIFICATIONS, DFAR COMPLIANT, OR IMPORTED MATERIAL, PLEASE CONTACT TITANIUM PROCESSING CENTER FRIENDLY SALES TEAM AT 888-771-9449, SEND AN E-MAIL, OR SEND US AN INSTAQUOTE